Description
The DFLT offers fast, reliable, easy to operate and versatile testing of laser range finders in the field or lab/depot.
The DFLT tests all the significant parameters of laser systems such as energy, pulse width, PRF, beam divergence, range simulation & receiver sensitivity.
The DFLT consists of an optical head and an electronic control unit that is computer operated.
CI’s automatic test software controls the DFLT and provides the means to perform comprehensive, accurate & automatic testing.
F E A T U R E S
Portable, compact and light weight
Easy to operate
Performs under field conditions
Rugged construction
Adapted to different wavelengths
Ambient temperature compensated
Fully computerized for automatic testing
User friendly software
L A S E R T E S T C A P A B I L I T I E S : |
Pulse Energy | Up to 140mJ, ±3% accuracy | ||
Minimum detected pulse width | 4 nsec | ||
Missing pulses | √ | ||
PRF | 1-100Hz, 0.05Hz accuracy | ||
Beam divergence | 0.1 to 2.5 mrad ±10% | ||
Range simulation | Continues range simulation from 200m to 30Km in 5m step | ||
Range simulation accuracy | ±0.5m | ||
Receiver sensitivity | Optional | ||
Distance between transmitter and receiver | Up to 100mm |
S P E C I F I C A T I O N S : |
Wavelengths | 1.064µm and/or 1.54/1.57µm | |
Aperture | 120mm | |
Electronic control unit | Rugged portable PC | |
Environmental : | Operating temperature | -10° to + 50°C |
Storage temperature | -30° to +70°C | |
Humidity | 95% non-condensing | |
Vibration | 2g, 5 to55 Hz | |
Power consumption | 50W | |
Power | 180 to 240vac 50/60 Hz | |
Weight | 15Kg |
Reviews
There are no reviews yet.