Description
The CFT is a compact, lightweight, self-contained infrared collimator. Designed to withstand severe field conditions.
The CFT is used to perform Go/No-Go FLIR testing in the field without the need to disassemble and transport the FLIRs and sights to the lab. For accurate MRTD testing, the CFT embedded software uses a radiometric compensation algorithm which verifies that the CFT emits a constant radiance, despite changing ambient temperatures.
This unique feature allows filed MRTD testing to be as accurate as being performed under normal laboratory conditions. Also, for added flexibility, up to four differential temperatures are set by the user via an easy-to-use PC interface.
FEATURES |
Portable, compact and lightweight | Automated calibration traceable to NIST | |||
Motorized / manual (4) differential temperatures set by the user | RS232 communication for temperature and remote control | |||
Motorized / manual target wheel with five targets | Full MRTD testing with a PC interface (optional) | |||
Refractive collimator | Optional remote control unit |
SPECIFICATION |
CFT 2 | CFT 5 | |
Effective Focal Length | 252 mm (approx. 10”) | 500 mm (approx. 19.7″) |
Clear Aperture | 48 mm (1.9”) diameter | 125 mm (4.9”) diameter |
Spectral band | 3-5 microns or 8-12 microns | |
Blackbody Differential Temperature | 0°C to 20°C | |
Blackbody Accuracy | ±0.01ºC x ∆T or 0.05ºC whichever is greater | |
Blackbody Stability | ±0.01°C | |
Transmission | 90% Average | |
Resolution | 5 cy/mrad @ 3-5µm, 3.5 cy/mrad @8-12µm | |
Target Definition | User-defined | |
Field of View | 4° | 2° |
Weight: | 3.5 kg | 4.8 kg |
Operational Temperature | -20°C to +40°C | |
Input Power | 20-30 VDC | |
Physical Size (L x W x H) | 430 x 170 x 220 mm | 452 x 193 x 216 mm |
Mechanical Interface to Unit under Test |
Manufactured by CI Systems on request |
Reviews
There are no reviews yet.